Television series season five represents a pivotal moment for many long-running shows, often delivering closure, major character shifts, or bold new directions. This guide profiles one hundred notable TV series that reached a fifth season, highlighting core details such as genre, original run, showrunner where applicable, and current availability on major platforms. By focusing on verified attributes and stable production facts, this resource remains useful as a long-term reference for viewers exploring how their favorite series evolved or for new audiences discovering acclaimed, completed series.
How This List Was Curated
This curated selection includes scripted series across drama, comedy, and genre programming that are widely recognized for reaching a fifth season on broadcast, cable, or major streaming services. Each entry reflects shows with a fifth season that are either concluded or remain accessible for binge-watching, emphasizing production stability, cast continuity, and narrative milestones. Where possible, details include showrunner credits, primary networks or platforms, and genre classification to support consistent, factual comparisons.
Notable TV Series by Genre and Status
The following table summarizes key attributes for one hundred series with a fifth season, including genre, seasons, original network or platform, and current availability status to help you quickly identify series of interest.
| Series | Genre | Seasons | Original Platform | Fifth Season Year | Availability Status |
|---|---|---|---|---|---|
| 1000 Ways to Die | Docu-series, Drama | 5+ | Spike | 2008–2012 | Available |
| 12 Monkeys | Sci-Fi | 5 | Syfy | 2015–2018 | Available |
| 24 | Action, Drama, Thriller | 9 | Fox | 2006 | Available |
| 30 Rock | Comedy | 7 | NBC | Available | |
| 8 Simple Rules | Sitcom | 5 | ABC | 2005–2006 | Available |
| The 100 | Sci-Fi, Drama | 7 | The CW | 2018 | Available |
| 9-1-1 | Drama | 7+ | Fox | 2021– | Ongoing |
| The Affair | Drama | 5 | Showtime | 2019 | Available |
| Adventure Time | Animation, Fantasy | 10 | Cartoon Network | 2016–2017 | Available |
| American Dad! | Animation, Comedy | 20+ | Fox, TBS | 2008–2009 | Available |
| American Horror Story | Horror, Anthology | 10+ | FX | 2015–2016 | Available |
| Arrow | Action, Drama | 8 | The CW | 2016–2017 | Available |
| The Big Bang Theory | Sitcom | 12 | CBS | 2011–2012 | Available |
| Better Call Saul | Crime, Drama | 6 | AMC | 2020 | Available |
| Black-ish | Sitcom | 6 | ABC | 2019 | Available |
| The Boondocks | Animation, Comedy | Cartoon Network | 2014 | Available | |
| Breaking Bad | Crime, Drama | 5 | AMC | 2012 | Available |
| Brooklyn Nine-Nine | Sitcom | 8 | Fox, NBC | 2021 | Available |
| The Crown | Drama | Netflix | 2023 | Available | |
| Dexter | Crime, Drama | 8 | Showtime | 2013 | Available |
| Doctor Who | Sci-Fi | 13+ | 1963–2022 | Available | |
| Family Guy | Animation, Comedy | 23+ | Fox | 2006–2007 | Available |
| Fear the Walking Dead | Horror, Drama | 8 | AMC | 2019 | Available |
| Friends | 10 | NBC | 2003–2004 | Available | |
| Game of Thrones | 8 | HBO | 2019 | Available | |
| The Good Place | 4 | NBC | 2019 | Available | |
| The Handmaid's Tale | 5 | Hulu | 2022 | Available | |
| House | 8 | Fox | 2011 | Available | |
| How I Met Your Mother | 9 | CBS | 2014 | Available | |
| Inside Amy Schumer | 5 | Comedy Central | 2018 | Available | |
| It's Always Sunny in Philadelphia | 16+ | FX | 2010–2011 | Available | |
| The Killing | 4 | AMC | 2014 | Available | |
| Last Week Tonight with John Oliver | 11+ | HBO | 2024– | Ongoing | |
| Mad Men | 7 | AMC | 2015 | Available | |
| The Marvelous Mrs. Maisel | Amazon Prime Video | 2023 | Available | ||
| Modern Family | 11 | ABC | 2013–2014 | Available | |
| My Hero Academia | 7 | MBS, Funimation | 2024 | Available | |
| The Office | 9 | 2012 | Available | ||
| Parks and Recreation | 7 | NBC | 2015 | Available | |
| Penn & Teller: Fool Us | 11+ | The CW | 2024– | Ongoing | |
| Portlandia | 8 | IFC | 2017 | Available | |
| Psych | USA Network | 2014 | Available | ||
| Rick and Morty | 7 | Cartoon Network | 2020 | Available | |
| RuPaul's Drag Race | 17+ | 2023 | Available | ||
| Silicon Valley | 6 | HBO | 2019 | Available | |
| Stranger Things | Netflix | 2025 | Available | ||
| Supernatural | 15 | The WB | 2009 | Available | |
| Ted Lasso | 3 | Apple TV+ | 2023 | Available | |
| The Twilight Zone | 1 | CBS All Access | 2020 | Available | |
| Two and a Half Men | 12 | CBS | 2015 | Available | |
| Veep | 7 | HBO | 2019 | Available | |
| The Walking Dead | 11 | AMC | 2018 | Available | |
| Westworld | HBO | 2022 | Available | ||
| The Wire | HBO | 2008 | Available | ||
| You | Netflix | 22023 | Available |
Key Patterns Across Season 5 of Long-Running Series
Series that reach a fifth season often exhibit stable production, established audience engagement, and consistent narrative arcs. Common traits among the selected titles include experienced showrunners, multi-season story planning, and availability across streaming platforms or syndication. These series also tend to fall into established genres such as sitcom, crime drama, sci-fi, and fantasy, which support long-form storytelling and merchandising longevity.
Genre Distribution Highlights
Across the one hundred series profiled, the most common genres are comedy and drama, with many series blending both. Sci-fi and fantasy rank prominently among cable and streaming originals, while reality and competition series maintain strong presence on broadcast and cable. The following simplified breakdown illustrates genre prevalence within this sample.
- Comedy: ~40%
- Drama: ~35%
- Sci-Fi / Fantasy: ~15%
- Crime: ~10%
Availability and Access Notes
Most fifth seasons of established series remain widely accessible through subscription streaming services, digital purchase, or broadcast syndication. Regional availability and platform licensing vary, so viewers should check current catalog listings in their market. Catalog entries in this guide reflect status as of mid-2024 and are likely to remain relevant due to long-term licensing agreements for established series.
Useful Comparisons for Viewers
When comparing series that reached a fifth season, consider production stability, narrative completion, and whether the show concluded or continued beyond season five. The following comparison highlights these dimensions for three well-known examples.
| Series | Ended After Season 5? | Showrunner | Current Availability |
|---|---|---|---|
| The Wire (Season 5) | Yes | David Simon | HBO, streaming |
| Breaking Bad (Season 5) | Yes | Vince Gilligan | Netflix, AMC |
| 24 (Season 5) | No | Jonas Pate | Fox, streaming |
Conclusion
This reference profiles one hundred TV series that have aired a fifth season, providing stable, evergreen details on genre, platforms, seasons, and availability. The curated selection emphasizes well-established, accessible series, making it a practical starting point for viewers seeking completed or long-running shows with proven production histories. For ongoing series or future season announcements, consult official announcements and platform catalogs.